Bench Leaderboard
Men's
| 1 | Ernesto Vega | 370 lbs | 4/3/2026 |
|---|---|---|---|
| 2 | Sergio Garcia | 365 lbs | 1/23/2026 |
| 3 | Tanner Branson | 335 lbs | 4/3/2026 |
| 4 | Easton Branson | 325 lbs | 4/3/2026 |
| 5 | Joel Chiddix | 320 lbs | 9/18/2026 |
| 6 | Joseph Gaspar | 315 lbs | 3/13/2026 |
| 6 | Edward EJ Prince | 315 lbs | 9/18/2026 |
| 6 | Zion McCain | 315 lbs | 9/18/2026 |
| 9 | Matthew Thurston | 305 lbs | 4/3/2026 |
| 10 | Corbin Myers | 300 lbs | 3/13/2026 |
| 10 | Chris Crain | 300 lbs | 4/3/2026 |
Women's
| 1 | Kait Ward | 195 lbs | 3/13/2026 |
|---|---|---|---|
| 2 | Sadie Still | 170 lbs | 9/18/2026 |
| 3 | Megan Ostermann | 100 lbs | 3/13/2026 |
| 3 | Camie Waddoups | 100 lbs | 9/18/2026 |
| 5 | Abigail Shipley | 95 | 9/18/2026 |
| 6 | Elsie Kennedy | 85 lbs | 3/13/2026 |
| 7 | Molly Murrin | 75 lbs | 3/13/2026 |
| 8 | Cassidy Hortin | 65 lbs | 4/3/2026 |
Back Squat Leaderboard
Men's
| 1 | Edward EJ Prince | 605 lbs | 4/3/2026 |
|---|---|---|---|
| 2 | Payson Bringham | 475 | 9/18/2026 |
| 3 | Chad Pitcher | 455 lbs | 4/3/2026 |
| 4 | Joel Chiddix | 425 lbs | 9/18/2026 |
| 5 | Tanner Branson | 405 lbs | 3/13/2026 |
| 5 | Zion McCain | 405 lbs | 9/18/2026 |
| 7 | Easton Branson | 385 lbs | 3/13/2026 |
| 8 | Alex Webster | 375 lbs | 3/13/2026 |
| 9 | Brenner McHugh | 365 lbs | 4/3/2026 |
| 9 | Travis Mohling | 365 lbs | 4/3/2026 |
Women's
| 1 | Kait Ward | 250 lbs | 3/13/2026 |
|---|---|---|---|
| 2 | Megan Ostermann | 165 lbs | 3/13/2026 |
| 3 | Camie Waddoups | 135 lbs | 9/18/2026 |
| 3 | Cassidy Hortin | 125 lbs | 4/3/2026 |
Deadlift Leaderboard
Men's
| 1 | Edward EJ Prince | 675 lbs | 4/3/2026 |
|---|---|---|---|
| 2 | Tanner Branson | 455 lbs | 4/3/2026 |
| 3 | Joel Chiddix | 425 lbs | 3/13/2026 |
| 4 | Matthew Thurston | 405 lbs | 3/13/2026 |
| 4 | Maxwell Shirley | 405 lbs | 2/20/2026 |
| 4 | Chad Pitcher | 405 lbs | 4/3/2026 |
| 7 | Travis Mohling | 385 lbs | 2/20/2026 |
| 8 | Zion McCain | 365 lbs | 4/3/2026 |
| 8 | Brenner McHugh | 365 lbs | 4/3/2026 |
| 8 | Wyatte Gray | 365 lbs | 4/3/2026 |
| 8 | Brandon Parra | 365 | 9/18/2026 |
Women's
| 1 | Kait Ward | 295 lbs | 3/13/2026 |
|---|---|---|---|
| 2 | Megan Ostermann | 205 lbs | 3/13/2026 |
| 3 | Camie Waddoups | 185 lbs | 9/18/2026 |
| 4 | Cassidy Hortin | 145 lbs | 4/3/2026 |

Join us for Max Out Fridays!
Put your name on the leaderboard and find your one rep maximum. Drop in at any time
October 16 or December 4
3 PM - 6 PM
Student Recreation Center